| Date | Time (UTC) | Callsign | QRG | QSL-S | QSL-R |
|---|---|---|---|---|---|
| 1998-12-06 | 2040 | SM6HQT | 144 | ||
| 1998-12-05 | 1710 | SM6UQL | 144 | ✔ | |
| 1998-12-05 | 1445 | SM6ENG | 144 | ✔ | ✔ |
| 1998-12-05 | 1202 | SM6HQT | 144 | ||
| 1998-12-01 | 2225 | SK6NP | 144 | ✔ | |
| 1998-11-29 | 2125 | SM6HQT | 144 | ||
| 1998-11-29 | 2050 | SM6RWT | 144 | ✔ | |
| 1998-11-29 | 1730 | SM6HQT | 144 | ✔ | ✔ |
| 1998-11-28 | 2230 | SM6WMR | 144 | ✔ |
