Date Time (UTC) Callsign QRG QSL-S QSL-R
2001-07-12 1216 YO2BEH 50
2001-07-12 1205 YR0YR 50
2001-07-10 2018 SM6X 432
2001-07-10 1939 OZ1IEP 432
2001-07-10 1850 SK7MW 432
2001-07-10 1832 SM6VTZ 432
2001-07-10 1829 SK6AB/6 432
2001-07-10 1827 SK6AL 432
2001-07-10 1718 SM6FYQ 432
2001-07-10 1715 SM6UUZ 432
2001-07-08 900 OZ5GX/P 144
2001-07-08 839 9A5RR 50
2001-07-07 2130 YT0A 50
2001-07-07 2000 IK4HLQ 50
2001-07-07 1937 YZ4IZ 50
2001-07-07 1915 YT8A 50
2001-07-07 1911 9A5U 50
2001-07-07 1904 I4JSB 50
2001-07-07 1850 9A4P 50
2001-07-07 1840 YU7BCD 50
2001-07-07 1834 T90A 50
2001-07-07 1829 9A2TK 50
2001-07-07 1825 IW3HXR/3 50
2001-07-07 1820 S56A 50
2001-07-07 1815 4N7N 50
First Previous Page 47 / 113 Next Last